Advanced Items: Difference between revisions
From Feuneksrost
More actions
Created page, and added content |
m Renamed Scarissa (which was a rename of polearm) to War Scythe, as it feels better and base D&D doesn't have one. |
||
| Line 27: | Line 27: | ||
|[[Brutal]], Heavy, Two Handed | |[[Brutal]], Heavy, Two Handed | ||
|- | |- | ||
|[[ | |[[War Scythe]] | ||
|500 GP | |500 GP | ||
|1d12 Piercing | |1d12 Piercing | ||
Revision as of 20:13, 10 November 2025
Monsters and nightmarish creatures lurk throughout the dark world of Etharis. To combat hem, civilization seeks any advantage it can find. From the mighty inventions of the Dwarves to the ingenious and mad creations of the gnomes, an array of weapons has been devised. The advanced weapons table below details the characteristics of these weapons, including their unique properties.
Advanced Melee Weapons
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Cavalry Hammer | 500 GP | 1d8 Bludgeoning | 3 lbs (1.3 kg) | Versatile (1d10), Momentum (1d12), Armor Piercing |
| Sabre | 500 GP | 1d8 Slashing | 2 lbs (0.9 kg) | Swift, Finesse |
| Claymore | 500 GP | 2d6 Slashing | 7 lbs (3.1 kg) | Brutal, Heavy, Two Handed |
| War Scythe | 500 GP | 1d12 Piercing | 12 lbs (5.4 kg) | Guard, Heavy, Reach, Two handed |
Advanced Ranged Weapons
| Name | Cost | Damage | Weight | Ammunition type | Properties |
|---|---|---|---|---|---|
| Blackpowder Pistol | 200 GP | 2d4 Piercing | 2 kg | Paper Cartridge Bullets | Ammunition (25/100), Blackpowder, Loading, Two handed |
| Blackpowder Rifle | 500 GP | 2d6 Piercing | 10 lbs (4.5 kg) | Paper Cartridge Bullets | Ammunition (80/300), Blackpowder, Loading, Two handed |
| Repeater Crossbow | 750 GP | 1d8 Piercing | 7 lbs (3.1 kg) | Bolts | Ammunition (80/300), Loading, Two handed, Repeater |
| Blunderbuss | 750 GP | 2d6 Piercing | 10 lbs (4.5 kg) | Paper Cartridge Bullets | Ammunition (20/30), Scatter (Line 10), Blackpowder, Loading, Two handed, Cumbersome |
| Flame Bellows | 750 GP | 2d6 Fire | 11 lbs (5.0 kg) | Bellows Canister | Ammunition (15), Scatter (cone 15), Loading, Two Handed, Cumbersome |
Advanced Ammunition
| Name | Cost | Weight | Properties |
|---|---|---|---|
| Paper Cartridge Bullets | 3 GP | 2 lbs (0.9 kg) | Stack: 20 |
| Bellows Canister | 5 GP | 1.8 kg | Stack: 20 |
Specialised Ammunition
| Name | Cost | Weight | Properties |
|---|---|---|---|
| Arrows | 100 GP | 1/4 lbs (100 g) | Stack:5, Specialised |
| Bolts | 100 GP | 1/4 lbs (100 g) | Stack: 5, Specialised |
| Paper Cartridge Bullets | 250 GP | 1/2 lbs (200 g) | Stack: 5, Specialised |
Specialised Ammunition can have one additional property assigned to it. This property is applied when the ammunition is purchased or crafted, and cannot be changed once applied.