Advanced Items: Difference between revisions
From Feuneksrost
More actions
m Renamed Scarissa (which was a rename of polearm) to War Scythe, as it feels better and base D&D doesn't have one. |
Testing of spoiler complete Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|- | |- | ||
|[[Cavalry Hammer]] | |[[Cavalry Hammer]] | ||
| | |50 GP | ||
|1d8 Bludgeoning | |1d8 Bludgeoning | ||
|3 lbs (1.3 kg) | |3 lbs (1.3 kg) | ||
| Line 16: | Line 16: | ||
|- | |- | ||
|[[Sabre]] | |[[Sabre]] | ||
| | |50 GP | ||
|1d8 Slashing | |1d8 Slashing | ||
|2 lbs (0.9 kg) | |2 lbs (0.9 kg) | ||
| Line 22: | Line 22: | ||
|- | |- | ||
|[[Claymore]] | |[[Claymore]] | ||
| | |50 GP | ||
|2d6 Slashing | |2d6 Slashing | ||
|7 lbs (3.1 kg) | |7 lbs (3.1 kg) | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|[[War Scythe]] | |[[War Scythe]] | ||
| | |50 GP | ||
|1d12 Piercing | |1d12 Piercing | ||
|12 lbs (5.4 kg) | |12 lbs (5.4 kg) | ||
| Line 44: | Line 44: | ||
|- | |- | ||
|[[Blackpowder Pistol]] | |[[Blackpowder Pistol]] | ||
| | |20 GP | ||
|2d4 Piercing | |2d4 Piercing | ||
|2 kg | |2 kg | ||
| Line 51: | Line 51: | ||
|- | |- | ||
|[[Blackpowder Rifle]] | |[[Blackpowder Rifle]] | ||
| | |50 GP | ||
|2d6 Piercing | |2d6 Piercing | ||
|10 lbs (4.5 kg) | |10 lbs (4.5 kg) | ||
| Line 58: | Line 58: | ||
|- | |- | ||
|[[Repeater Crossbow]] | |[[Repeater Crossbow]] | ||
| | |75 GP | ||
|1d8 Piercing | |1d8 Piercing | ||
|7 lbs (3.1 kg) | |7 lbs (3.1 kg) | ||
| Line 65: | Line 65: | ||
|- | |- | ||
|[[Blunderbuss]] | |[[Blunderbuss]] | ||
| | |75 GP | ||
|2d6 Piercing | |2d6 Piercing | ||
|10 lbs (4.5 kg) | |10 lbs (4.5 kg) | ||
| Line 72: | Line 72: | ||
|- | |- | ||
|[[Flame Bellows]] | |[[Flame Bellows]] | ||
| | |75 GP | ||
|2d6 Fire | |2d6 Fire | ||
|11 lbs (5.0 kg) | |11 lbs (5.0 kg) | ||
| Line 105: | Line 105: | ||
|- | |- | ||
|[https://5e.tools/items.html#arrow_xphb Arrows] | |[https://5e.tools/items.html#arrow_xphb Arrows] | ||
| | |10 GP | ||
|1/4 lbs (100 g) | |1/4 lbs (100 g) | ||
|[[Stack|Stack:]]5, Specialised | |[[Stack|Stack:]]5, Specialised | ||
|- | |- | ||
|[https://5e.tools/items.html#bolt_xphb Bolts] | |[https://5e.tools/items.html#bolt_xphb Bolts] | ||
| | |10 GP | ||
|1/4 lbs (100 g) | |1/4 lbs (100 g) | ||
|[[Stack|Stack:]] 5, Specialised | |[[Stack|Stack:]] 5, Specialised | ||
|- | |- | ||
|[[Paper Cartridge Bullets]] | |[[Paper Cartridge Bullets]] | ||
| | |25 GP | ||
|1/2 lbs (200 g) | |1/2 lbs (200 g) | ||
|[[Stack|Stack:]] 5, Specialised | |[[Stack|Stack:]] 5, Specialised | ||
Latest revision as of 21:24, 17 November 2025
Monsters and nightmarish creatures lurk throughout the dark world of Etharis. To combat hem, civilization seeks any advantage it can find. From the mighty inventions of the Dwarves to the ingenious and mad creations of the gnomes, an array of weapons has been devised. The advanced weapons table below details the characteristics of these weapons, including their unique properties.
Advanced Melee Weapons
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Cavalry Hammer | 50 GP | 1d8 Bludgeoning | 3 lbs (1.3 kg) | Versatile (1d10), Momentum (1d12), Armor Piercing |
| Sabre | 50 GP | 1d8 Slashing | 2 lbs (0.9 kg) | Swift, Finesse |
| Claymore | 50 GP | 2d6 Slashing | 7 lbs (3.1 kg) | Brutal, Heavy, Two Handed |
| War Scythe | 50 GP | 1d12 Piercing | 12 lbs (5.4 kg) | Guard, Heavy, Reach, Two handed |
Advanced Ranged Weapons
| Name | Cost | Damage | Weight | Ammunition type | Properties |
|---|---|---|---|---|---|
| Blackpowder Pistol | 20 GP | 2d4 Piercing | 2 kg | Paper Cartridge Bullets | Ammunition (25/100), Blackpowder, Loading, Two handed |
| Blackpowder Rifle | 50 GP | 2d6 Piercing | 10 lbs (4.5 kg) | Paper Cartridge Bullets | Ammunition (80/300), Blackpowder, Loading, Two handed |
| Repeater Crossbow | 75 GP | 1d8 Piercing | 7 lbs (3.1 kg) | Bolts | Ammunition (80/300), Loading, Two handed, Repeater |
| Blunderbuss | 75 GP | 2d6 Piercing | 10 lbs (4.5 kg) | Paper Cartridge Bullets | Ammunition (20/30), Scatter (Line 10), Blackpowder, Loading, Two handed, Cumbersome |
| Flame Bellows | 75 GP | 2d6 Fire | 11 lbs (5.0 kg) | Bellows Canister | Ammunition (15), Scatter (cone 15), Loading, Two Handed, Cumbersome |
Advanced Ammunition
| Name | Cost | Weight | Properties |
|---|---|---|---|
| Paper Cartridge Bullets | 3 GP | 2 lbs (0.9 kg) | Stack: 20 |
| Bellows Canister | 5 GP | 1.8 kg | Stack: 20 |
Specialised Ammunition
| Name | Cost | Weight | Properties |
|---|---|---|---|
| Arrows | 10 GP | 1/4 lbs (100 g) | Stack:5, Specialised |
| Bolts | 10 GP | 1/4 lbs (100 g) | Stack: 5, Specialised |
| Paper Cartridge Bullets | 25 GP | 1/2 lbs (200 g) | Stack: 5, Specialised |
Specialised Ammunition can have one additional property assigned to it. This property is applied when the ammunition is purchased or crafted, and cannot be changed once applied.