Working: Difference between revisions
From Feuneksrost
More actions
Markdown (Obsidian) syntax does NOT work, so will need to rewrite all of that. |
m Added Article category. |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
=== Downtime activity: [https://5e.tools/book.html#xge,-1,work,0 <u>XGE p134</u>] === | === Downtime activity: [https://5e.tools/book.html#xge,-1,work,0 <u>XGE p134</u>] === | ||
When all else fails, an adventurer can turn to an honest trade to earn a living. This activity represents a character's attempt to find temporary work, the quality and wages of which are difficult to predict. | When all else fails, an [[adventurer]] can turn to an honest trade to earn a living. This activity represents a [[character]]'s attempt to find temporary work, the quality and wages of which are difficult to predict. | ||
'''Resources:''' Performing a job requires one workweek of effort | '''Resources:''' Performing a job requires one [[workweek]] of effort. | ||
'''Resolution:''' To determine how much money you earn, make a ability check: [[Strength]] ([[Athletics]]), [[Dexterity]] ([[Acrobatics]]), [[Intelligence]] using a set of tools, [[Charisma]] ([[Performance]]), or [[Charisma]] using a musical instrument. after which consult the wages table to see the total of what you earned. | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+ Wages Table <ref name= Source_data> https://5e.tools/variantrules.html#downtime%20activity%3a%20work_xge </ref> | |+ Wages Table <ref name= Source_data> https://5e.tools/variantrules.html#downtime%20activity%3a%20work_xge </ref> | ||
|- | |- | ||
! Check total | ! Check total | ||
| - | | 9 or lower | ||
| | | 10-14 | ||
| 15-20 || 21+ | |||
|- | |||
!Earnings | |||
|Poor lifestyle for the week | |||
|Modest lifestyle for the week | |||
|Comfortable lifestyle for the week | |||
|Comfortable lifestyle for the week + 25 gp | |||
|} | |} | ||
[[Category: | [[Category:Article]] | ||
[[Category:Downtime]] | |||
---- | ---- | ||
Latest revision as of 21:38, 5 November 2025
- D&D working - D&D Work
Downtime activity: XGE p134
When all else fails, an adventurer can turn to an honest trade to earn a living. This activity represents a character's attempt to find temporary work, the quality and wages of which are difficult to predict.
Resources: Performing a job requires one workweek of effort.
Resolution: To determine how much money you earn, make a ability check: Strength (Athletics), Dexterity (Acrobatics), Intelligence using a set of tools, Charisma (Performance), or Charisma using a musical instrument. after which consult the wages table to see the total of what you earned.
| Check total | 9 or lower | 10-14 | 15-20 | 21+ |
|---|---|---|---|---|
| Earnings | Poor lifestyle for the week | Modest lifestyle for the week | Comfortable lifestyle for the week | Comfortable lifestyle for the week + 25 gp |